
TERMINAL BOARDS & STRIPS
142
TURRET TERMINAL BOARDS
Tel (718) 956-8900
•
Fax (718) 956-9040
(800) 221-5510
•
ke c@keyelco.com
www.keyelco.com
31-07 20th Road – Astoria, NY 11105-2017
RoHS COMPLIANT
~
ISO 9001 CERTIFIED
®
QUICK-FIT TERMINAL STRIPS
A
.375 [9.5]
.187 [4.8]
L
.500 [12.7]
.128 [3.3] DIA. (2) PLS
.062 [1.57]
BACKING
INSULATOR
.031 (.79)
FIBER
A NO. TERM. BACKING STRIP
L MTG. EACH
CAT. CAT.
LENGTH CENTERS SIDE NO. NO.
1.500 (38.1) 1.125 (28.6) 2 4116 4401
2.250 (57.2) 1.875 (47.6) 4 4117 4402
3.000 (76.2) 2.625 (66.7) 6 4118 4403
3.750 (95.3) 3.375 (85.7) 8 4119 4404
4.500 (114.3) 4.125 (104.8) 10 4120 4405
MATERIAL:
Fiberglass - NEMA GRADE GPO-3.
A glass polyester rated for continuous
operation at 300°F (155°C) .062 (1.57)
Backing Strips:
.031 (.79) fibre with
mounting holes drilled only
Terminals: Brass
CAT. NO. 1257 .032 (.81) Bright Brass
Other platings available on special order
NO. OF
LATERMS CAT. NO. CAT. NO. CAT. NO. CAT. NO.
1.125 (28.6) .750 (19.1) 1 603-1 609-1 604-1 607-1
1.500 (38.1) 1.125 (28.6) 2 603-2 609-2 604-2 607-2
1.875 (47.6) 1.500 (38.1) 3 603-3 609-3 604-3 607-3
2.250 (57.2) 1.875 (47.6) 4 603-4 609-4 604-4 607-4
2.625 (66.7) 2.250 (57.2) 5 603-5 609-5 604-5 607-5
3.000 (76.2) 2.625 (66.7) 6 603-6 609-6 604-6 607-6
3.375 (85.7) 3.000 (76.2) 7 603-7 609-7 604-7 607-7
3.750 (95.3) 3.375 (85.7) 8 603-8 609-8 604-8 607-8
4.125 (104.8) 3.750 (95.3) 9 603-9 609-9 604-9 607-9
4.500 (114.3) 4.125 (104.8) 10 603-10 609-10 604-10 607-10
NO. OF MATERIAL MATERIAL
TERMS PBE GEE
WSLEACH SIDE CAT. NO. CAT. NO.
2.625 (66.7) 5 15101 15301
5.250 (133.4) 12 15102 15302
.500 [12.7] Single Row 7.875 (200.0) 19 15103 15303
10.500 (266.7) 26 15104 15304
13.125 (333.4) 33 15105 15305
2.625 (66.7) 5 15106 15306
5.250 (133.4) 12 15107 15307
1.188 (30.2) .750 (19.1) 7.875 (200.0) 19 15108 15308
10.50 (266.7) 26 15109 15309
13.125 (333.4) 33 15110 15310
2.625 (66.7) 5 15111 15311
5.250 (133.4) 12 15112 15312
1.500 (38.1) 1.000 (25.4) 7.875 (200.0) 19 15113 15313
10.500 (266.7) 26 15114 15314
13.125 (333.4) 33 15115 15315
2.625 (66.7) 5 15116 15316
5.250 (133.4) 12 15117 15317
2.000 (50.8) 1.500 (38.1) 7.875 (200.0) 19 15118 15318
10.500 (266.7) 26 15119 15319
13.125 (333.4) 33 15120 15320
2.625 (66.7) 5 15121 15321
5.250 (133.4) 12 15122 15322
2.500 (63.5) 2.000 (50.8) 7.875 (200.0) 19 15123 15323
10.500 (266.7) 26 15124 15324
13.125 (333.4) 33 15125 15325
2.625 (66.7) 5 15126 15326
5.250 (133.4) 12 15127 15327
3.000 (76.2) 2.500 (63.5) 7.875 (200.0) 19 15128 15328
10.500 (266.7) 26 15129 15329
13.125 (333.4) 33 15130 15330
• Save Tooling • Economical • Complete Range of Sizes
BOARDS ON THIS PAGE ARE NOT SCORED
Ready-Made Terminal Boards: Low cost, meets commercial and military specifications.
Produced in large quantities, making it possible to eliminate tooling and setup charges
usually applied to non-standard boards.
Terminals are staked in all holes except end mounting holes.
Hole thru
1503
WS
.375 [9.5].187 [4.8] .093 [2.36]
.120 [3.1] DIA.
W
L
A
.375 [9.5]
.187 [4.8]
L
.500 [12.7]
.120 [3.1] DIA. (2) PLS
.093 [2.36]
Hole thru
1503 1509 1545 1507
MATERIAL: Choice of either PBE or GEE.
PBE: Paper base electrical,MIL-1-24768/20, Type XP natural, Temp. 250°F (121°C) max.
GEE: Glass epoxy, MIL-I-24768/27, Type G-10, Temp. 300ºF (155°C) max.
Terminals: Brass, ASTM-B16. Tin Plate, MIL-T-10727. Other plating can be furnished
.
MATERIAL:
PBE
PBE: Paper base electrical, FED. LP-513, Type XP natural,
Temp. 250°F (121°C) max.
Terminals: Brass, ASTM-B16. Tin Plate, MIL-T-10727.
Other plating can be furnished
.
MODIFICATIONS
Boards can be modified with other materials or terminals of your
choice. Marking can also be added. Quotations upon request.
.250 (6.4) TABS
M60 Section 8 FREV1B1_11-2011 4/4/13 5:52 PM Page 142